scotland (4K)
The Friends of the Far North Line
Cairdean Na Loine Tuath
the campaign group for rail north of Inverness - lobbying for improved services for the local user, tourist and freight operator

Station Usage Figures

As is usual at this time of year, the Office of Rail Regulation has published the station usage figures for National Rail. Those for the Far North Line are reproduced below. They have supposedly been validated but other figures have been questioned by a number of commentators on various parts of the National Rail network.

Far North Line Station Usage
  2010/11 2011/12 %
change
Position
2010/11
Position
2011/12
Wick 25,666 24,844 -3.2 6 8
Thurso 48,172 48,104 -0.1 4 4
Georgemas Junction 1,630 1,684 3.3 17 17
Scotscalder 246 214 -13.0 22 24
Altnabreac 172 238 38.4 23 23
Forsinard 1,770 1,970 11.3 15 15
Kinbrace 448 778 73.7 21 18
Kildonan 142 240 69.0 24 22
Helmsdale 5,656 6,090 7.7 14 13
Brora 5,780 5,162 -10.7 13 14
Dunrobin Castle 594 626 5.4 19 19
Golspie 8,092 6,850 -15.3 9 11
Rogart 1,456 1,734 19.1 18 16
Lairg 6,098 6,334 3.9 12 12
Invershin 512 386 -35.9 20 21
Culrain 1,708 526 -69.2 16 20
Ardgay 7,404 8,888 20.0 10 9
Tain 26,944 33,638 24.8 5 6
Fearn 6,720 7,818 16.3 11 10
Invergordon 34,566 23,444 47.4 7 5
Alness 17,782 25,496 43.4 8 7
Dingwall 84,920 101,730 19.8 1 1
Conon Bridge - - - - -
Muir of Ord 62,428 74,462 19.3 2 2
Beauly 49,858 54,540 9.4 3 3
Inverness 1,127,718 1,179,694 4.6 - -
Total (Excluding Inverness) 387,642 446,918 15.3 - -